Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CRYSTRONG |
Price : | Negotiation |
Payment Terms : | Net 30 days |
Supply Ability : | Stock |
Delivery Time : | 5-30days upon order quantity |
Blue Color Case DKDP Pockel Cell Q Switch For Laser Cavity Q-Switching
Products Description:
KDP and DKDP is routinely used for Q-switching applications from the UV out to about 1.1 um where absorption limits its use in active cavities, although it can be useful at longer wavelengths when a few percent of absorption can be tolerated.
Additionally some series Pockels cells have AR coated windows for improved lifetime and protection in less user friendly environment.
ADVANTAGES:
SPECIFICATIONS:
Aperture | up to 100x100mm2 |
Length | Minimum up to 1 mm,Maximum up to 40mm |
Dimension tolerance | ±0.1mm |
Deuteration Level | >98% |
Parallelism | 20 arc seconds |
S/D | 10/5 |
Flatness | λ/8@633nm |
Angle tolerance(degree) | 0.25°,0.25° |
Chamfer | 0.2mmx45° |
Chip | 0.1mm |
Optical Damage Threshold | >4GW/cm2@1064nm,20 |
λ/4 Voltage | <3.6KV@1064nm,20 |
λ/2 Voltage | <6.4KV@1064nm,20 |
Wavelength range | 300-1100nm |
Extinction Ratio | >1200:1 |
Capacitance | 6~10pF@1kHz |
![]() |