Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CRYSTRONG |
Price : | Negotiation |
Payment Terms : | Net 30 days |
Supply Ability : | Stock |
Delivery Time : | 5-30 days upon order quantity |
β-BaB2O4 BBO Pockels Cell Lower Quarter-Wave Voltage For High Repetition Rate Q-Switch
Product Description:
BBO-based pockels cell are used to change the polarization state of light passing through it when an voltage is applied to the electrodes of BBO electro-optic crystals. Typical applications include Q-switching of the laser cavity, laser cavity dumping and coupling light into and form
regenerations amplifiers
Dual Crystal BBO Pockels cell Specifications:
Clear aperture diameter, mm | 2.8 | 3.6 | 4.6 |
Crystal size (WxHxL), mm | 3x3x20 | 4x4x20 | 5x5x20 |
Quarter-wave voltage(@1064nm), KV DC | 1.8KV | 2.4KV | 3.0KV |
Capacitance, pF | 8 | 8 | 8 |
Optical transmission, % | 98 | 98 | 98 |
Extinction ratio | >500:1 | >500:1 | >500:1 |
Dimensions, mm | 25x60 | 25x60 | 25x60 |
Clear aperture diameter, mm | 2.8 | 3.6 | 4.6 |
Crystal size (WxHxL), mm | 3x3x22 | 4x4x25 | 5x5x25 |
Quarter-wave voltage(@1064nm), KV DC | 1.5KV | 2.0KV | 2.4KV |
Capacitance, pF | 10 | 10 | 10 |
Optical transmission, % | 98 | 98 | 98 |
Extinction ratio | >500:1 | >500:1 | >500:1 |
Dimensions, mm | 25x60 | 25x60 | 25x60 |
Application of BBO Pockels cells:
![]() |