Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CRYSTRONG |
Price : | Negotiation |
Payment Terms : | Net 30 days |
Supply Ability : | Stock |
Delivery Time : | 5-30 days upon order quantity |
BBO Pockels Cell For High Repetition Rate Regenerative Amplifier Control
Product Description:
BBO-based pockels cell are used to change the polarization state of light passing through it when an voltage is applied to the electrodes of BBO electro-optic crystals.
The quarter-wave voltage is proportional to the ratio of electrode spacing and crystal length, therefor, smaller aperture, lower quarter-wave voltage, besides, double crystal design, which has lower quarter-wave voltage, is widely used to work in half-wave mode with fast switching times.
Advantages:
Specification:
Aperture | 12x12mm2 ~ 2x2mm2 |
Length | 20mm,25mm |
Flatness | λ/10@633nm |
Wave front | λ/8@633nm |
Surface quality | 10-5 20-10 after coatings |
Spectral range | 210-2000nm |
Damage threshold | 600MW/cm2,10Hz,1064nm |
Clear aperture diameter, mm | 3.6 | 4.6 |
Crystal size (WxHxL), mm | 4x4x20 | 5x5x20 |
Quarter-wave voltage(@1064nm), KV DC | 2.4KV | 3.0KV |
Capacitance, pF | 8 | 8 |
Optical transmission, % | 98 | 98 |
Extinction ratio | >500:1 | >500:1 |
Dimensions, mm | 25x60 | 25x60 |
Clear aperture diameter, mm | 3.6 | 4.6 |
Crystal size (WxHxL), mm | 4x4x25 | 5x5x25 |
Quarter-wave voltage(@1064nm), KV DC | 2.0KV | 2.4KV |
Capacitance, pF | 10 | 10 |
Optical transmission, % | 98 | 98 |
Extinction ratio | >500:1 | >500:1 |
Dimensions, mm | 25x60 | 25x60 |
Application:
![]() |